π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1084
29/03/1999
Cuckfield
Bouncers 250th
-
| Hasher | Attendance Type |
|---|---|
| Angel - Gabby B. | π° Hare |
| Bouncer - John B. | π° Hare |
| Airman - Bob L. | π Run |
| Auntie - Jo J. | π Run |
| Brenda E. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Doctor Lurve - Tim C. | π Run |
| Emilia V. | π Run |
| Fruity Plumb - Les P. | π Run |
| Greyhound - Chris D. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| John S. | π Run |
| Julia M. | πΊ Bar Fly |
| Marcus S. | π Run |
| Mudlark - Nigel W. | πΆ Walk |
| Not so fast Heinz - Edward G. | π Run |
| On On Don - Don E. | π Run |
| Peter Pansy - Adrian S. | πΆ Walk |
| Pondweed - Ivan L. | π Run |
| Sasha P. | π Run |
| Sid W. | π Run |
| Slippers - Ian E. | πΆ Walk |
| Spreadsheet - Dave E. | π Run |
| Terry P. | π Run |
| The Pic Artist - Mike M. | π Run |
| Trikerider / Fizzio - Elaine S. | πΆ Walk |
| Venom - Martin P. | π Run |
| Whose Shout - Peter B. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (31 attendees)Next →