Hasher Stats

📊 About: Run/walk counts for Brighton Hash members.
📅 Timeframe: All-time totals (last 12 months in brackets).
🏅 Notes: Highlighted rows = near milestones.
💡 Tip: Use filters to search/sort; tap a name for full history
to
Key: Highlighted rows → nearing milestones | runs & hares in brackets → last 12 months
# Hasher Runs ▼ Last Run Hared Last Hare
1 Local Knowledge - Pete E 1859 (35) 24-08-26 (#2480) 81 (0) 12-08-24 (#2374)
2 Chopper - HIH - Phil M 1686 (0) 03-10-22 (#2277) 104 (0) 19-02-18 (#2070)
3 On On Don - Don E 1649 (44) 19-10-26 (#2488) 109 (6) 31-08-26 (#2481)
4 Fruity Plumb - Les P 1396 (0) 06-10-25 (#2434) 48 (0) 24-08-15 (#1940)
5 Whose Shout - Peter B 1382 (31) 26-10-26 (#2489) 86 (4) 28-09-26 (#2485)
6 Psychlepath - Rik T 1332 (34) 05-10-26 (#2486) 88 (1) 06-04-26 (#2460)
7 Airman - HIH - Bob L 1297 (0) 05-10-20 (#2190) 59 (0) 06-11-17 (#2055)
8 Mudlark - Nigel W 1267 (40) 26-10-26 (#2489) 91 (4) 26-10-26 (#2489)
9 Bouncer - John B 1207 (40) 26-10-26 (#2489) 154 (6) 07-09-26 (#2482)
10 Wiggy - David W 1179 (5) 10-08-26 (#2478) 71 (0) 11-02-19 (#2121)
11 Cardinal - Hugh M 1138 (0) 21-07-25 (#2423) 53 (0) 06-08-18 (#2094)
12 Gotlost - Brett H 1034 (0) 26-06-23 (#2315) 42 (0) 01-02-16 (#1963)
13 Anybody - Mike C 1027 (13) 19-10-26 (#2488) 76 (0) 12-08-24 (#2374)
14 Greyhound Chris - Chris D 1008 (0) 17-12-18 (#2113) 46 (0) 12-06-06 (#1460)
15 Pondweed - Ivan L 907 (27) 26-10-26 (#2489) 90 (4) 17-08-26 (#2479)
16 Prince Crashpian - Trevor H 907 (25) 26-10-26 (#2489) 53 (2) 04-05-26 (#2464)
17 Spreadsheet - Dave E 880 (25) 26-10-26 (#2489) 79 (2) 26-10-26 (#2489)
18 Angel - Gabby B 878 (39) 26-10-26 (#2489) 48 (4) 19-10-26 (#2488)
19 Prof - HIH - Peter T 838 (0) 20-05-24 (#2362) 73 (0) 07-08-23 (#2321)
20 Keeps it up - Brent C 826 (27) 08-06-26 (#2469) 55 (1) 25-05-26 (#2467)
← PrevPage 1 of 14 (267 total hashers)Next →

Contact Us
×
Contact Us