π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1091
17/05/1999
Charlwood
Joint OCH3
-
| Hasher | Attendance Type |
|---|---|
| Layby - Philippa M. | π° Hare |
| Spingo - Angie S. | π° Hare |
| Angel - Gabby B. | πΊ Bar Fly |
| Anybody - Mike C. | π Run |
| Belcher - John H. | π Run |
| Bouncer - John B. | π Run |
| Cardinal - Hugh M. | π Run |
| Chipmonk - Ron T. | π Run |
| Chopper - Phil M. | π Run |
| Doctor Lurve - Tim C. | π Run |
| Fruity Plumb - Les P. | π Run |
| Gotlost - Brett H. | π Run |
| Greyhound - Chris D. | π Run |
| Julia M. | π Run |
| Local Knowledge - Pete E. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| On On Don - Don E. | π Run |
| Pondweed - Ivan L. | π Run |
| Sasha P. | π Run |
| Spreadsheet - Dave E. | π Run |
| Trikerider / Fizzio - Elaine S. | π Run |
| Venom - Martin P. | π Run |
| Whose Shout - Peter B. | π Run |
| Wiggy - David W. | π Run |
| William E. | π Run |
← PrevPage 1 of 1 (25 attendees)Next →