π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1241
01/04/2002
Washington
EASTER MONDAY April Fools Day run.
-
| Hasher | Attendance Type |
|---|---|
| Chopper - Phil M. | π° Hare |
| Anybody - Mike C. | π Run |
| Auntie - Jo J. | π Run |
| Barfly - Les C. | πΊ Bar Fly |
| Cardinal - Hugh M. | π Run |
| Doctor Lurve - Tim C. | π Run |
| Emilia V. | π Run |
| George B. | π Run |
| Julia M. | π Run |
| Local Knowledge - Pete E. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| On On Don - Don E. | π Run |
| Pondweed - Ivan L. | π Run |
| Sasha P. | π Run |
| Theresa M. | π Run |
| Venom - Martin P. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (17 attendees)Next →