π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2293
23/01/2023
Shermanbury
New start time of 19:00
-
| Hasher | Attendance Type |
|---|---|
| One Erection - Rob F. | π° Hare |
| Adam G. | π Run |
| Angel - Gabby B. | π Run |
| Bonking Queen - Abby H. | π Run |
| Bouncer - John B. | πΆ Walk |
| Dangleberry - David K. | π Run |
| Gromit - Peter W. | π Run |
| Hot Fuzz - Michael E. | π Run |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Lily The Pink - Tim J. | π Run |
| Local Knowledge - Pete E. | πΆ Walk |
| Nasty Nips - Scott H. | π Run |
| Not so fast Heinz - Edward G. | πΆ Walk |
| Off With Her Head - Ann W. | π Run |
| Prince Crashpian - Trevor H. | π Run |
| Psychlepath - Rik T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Ride It Baby - Pat M. | π Run |
| Shirker Ninezing - Andy P. | π Run |
| Sue W. | πΊ Bar Fly |
| Tripsy Daisy - Paula P. | π Run |
| Wiggy - David W. | πΊ Bar Fly |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (24 attendees)Next →