π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2301
20/03/2023
Poynings
New start time of 19:00
-
| Hasher | Attendance Type |
|---|---|
| Gromit - Peter W. | π° Hare |
| Angel - Gabby B. | π Run |
| Bonking Queen - Abby H. | π Run |
| Bouncer - John B. | π Run |
| Brookside | π Run |
| Dangleberry - David K. | π Run |
| Eccles - Susan B. | π Run |
| Hot Fuzz - Michael E. | π Run |
| I Need One - Clare C. | π Run |
| Knightrider - Kit D. | π Run |
| Local Knowledge - Pete E. | πΆ Walk |
| Not so fast Heinz - Edward G. | πΆ Walk |
| On On Don - Don E. | πΆ Walk |
| One Erection - Rob F. | π Run |
| Oral B - Sam S. | π Run |
| Pondweed - Ivan L. | π Run |
| Psychlepath - Rik T. | π Run |
| Ride It Baby - Pat M. | π Run |
| Shirker Ninezing - Andy P. | π Run |
| Spreadsheet - Dave E. | π Run |
| St Bernard - Charlie C. | π Run |
| Sticky Balls - Martin C. | π Run |
| Tripsy Daisy - Paula P. | π Run |
| Whose Shout - Peter B. | π Run |
← PrevPage 1 of 1 (24 attendees)Next →