π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #498
04/01/1988
Hurstpierpoint
-
-
| Hasher | Attendance Type |
|---|---|
| Geoff D. | π° Hare |
| Alan C. | π Run |
| Anybody - Mike C. | π Run |
| Barfly - Les C. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Cooperman - Grahame C. | π Run |
| Dallaglio - Ken E. | π Run |
| Dave T. | π Run |
| Fruity Plumb - Les P. | π Run |
| Gill P. | π Run |
| Gotlost - Brett H. | π Run |
| Greyhound - Chris D. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| Ivan L. | π Run |
| John S. | π Run |
| Local Knowledge - Pete E. | π Run |
| Mengele - Al B. | π Run |
| Neil W. | π Run |
| Nick C. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Richard E. | π Run |
| Roger G. | π Run |
| Sarah R. | π Run |
| Whose Shout - Peter B. | π Run |
← PrevPage 1 of 1 (26 attendees)Next →