π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #510
28/03/1988
Handcross
-
-
| Hasher | Attendance Type |
|---|---|
| Anybody - Mike C. | π° Hare |
| Airman - Bob L. | π Run |
| Ariana F. | π Run |
| Cardinal - Hugh M. | π Run |
| Carol H. | π Run |
| Chopper - Phil M. | π Run |
| Cooperman - Grahame C. | π Run |
| Dave T. | π Run |
| Ex-biro - Rosemary . | π Run |
| Fruity Plumb - Les P. | π Run |
| Gill P. | π Run |
| Gotlost - Brett H. | π Run |
| Graham C. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| Local Knowledge - Pete E. | π Run |
| Mengele - Al B. | π Run |
| Nick C. | π Run |
| Nick G. | π Run |
| Pierre D. | π Run |
| Robo - Rob S. | π Run |
| Roger G. | π Run |
| Sarah R. | π Run |
| Steve M. | π Run |
| Steve W. | π Run |
| Steve W. | π Run |
| Whose Shout - Peter B. | π Run |
← PrevPage 1 of 1 (27 attendees)Next →