π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #512
11/04/1988
Alciston
-
-
| Hasher | Attendance Type |
|---|---|
| Cooperman - Grahame C. | π° Hare |
| Dave T. | π° Hare |
| Airman - Bob L. | π Run |
| Alan C. | π Run |
| Anybody - Mike C. | π Run |
| Cardinal - Hugh M. | π Run |
| Carol H. | π Run |
| Chris D. | π Run |
| Dallaglio - Ken E. | π Run |
| Dave J. | π Run |
| Ex-biro - Rosemary . | π Run |
| Frank O. | π Run |
| Fruity Plumb - Les P. | π Run |
| Gill P. | π Run |
| Gotlost - Brett H. | π Run |
| Graham C. | π Run |
| Greyhound - Chris D. | π Run |
| Horaytio - Ray N. | π Run |
| Judy D. | π Run |
| Nick C. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Pierre D. | π Run |
| Richard E. | π Run |
| Roger G. | π Run |
| Sarah R. | π Run |
| Steve W. | π Run |
| Whose Shout - Peter B. | π Run |
← PrevPage 1 of 1 (27 attendees)Next →