π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #541
31/10/1988
Westmeston
Halloween Hash Bob Luck's place
-
| Hasher | Attendance Type |
|---|---|
| Airman - Bob L. | π° Hare |
| Fruity Plumb - Les P. | π° Hare |
| Local Knowledge - Pete E. | π° Hare |
| Alan C. | π Run |
| Alison D. | π Run |
| Anybody - Mike C. | π Run |
| Cardinal - Hugh M. | π Run |
| Cooperman - Grahame C. | π Run |
| David S. | π Run |
| Gill P. | π Run |
| Graham C. | π Run |
| Greyhound - Chris D. | π Run |
| Horaytio - Ray N. | π Run |
| Jenny T. | π Run |
| Joe E. | π Run |
| John P. | π Run |
| Litigator - Alex A. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Peter M. | π Run |
| Pierre D. | π Run |
| Psychlepath - Rik T. | π Run |
| Richard E. | π Run |
| Ross S. | π Run |
| Sarah R. | π Run |
| Sean B. | π Run |
| Simon D. | π Run |
| Spreadsheet - Dave E. | π Run |
| Terry P. | π Run |
| Terry S. | π Run |
| Whose Shout - Peter B. | π Run |
← PrevPage 1 of 1 (30 attendees)Next →