π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #615
02/04/1990
Ardingly
-
-
| Hasher | Attendance Type |
|---|---|
| Airman - Bob L. | π° Hare |
| Brian E. | π° Hare |
| Barfly - Les C. | π Run |
| Beat the Barman - Simon B. | π Run |
| Bob W. | π Run |
| Dave J. | π Run |
| Dave T. | π Run |
| David W. | π Run |
| Frank O. | π Run |
| Fruity Plumb - Les P. | π Run |
| Gotlost - Brett H. | π Run |
| Greyhound - Chris D. | π Run |
| Greyhound - Niel R. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| Jackie J. | π Run |
| John G. | π Run |
| John P. | π Run |
| Marie O. | π Run |
| Psychlepath - Rik T. | π Run |
| Santa - Louis T. | π Run |
| Sarah R. | π Run |
| Simon R. | π Run |
| Terry S. | π Run |
| Whose Shout - Peter B. | π Run |
| William G. | π Run |
← PrevPage 1 of 1 (26 attendees)Next →