π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #621
14/05/1990
Woodmancote
-
-
| Hasher | Attendance Type |
|---|---|
| Cardinal - Hugh M. | π° Hare |
| Airman - Bob L. | π Run |
| Alan C. | π Run |
| Alison D. | π Run |
| Anybody - Mike C. | π Run |
| Barry P. | π Run |
| Beat the Barman - Simon B. | π Run |
| Bob W. | π Run |
| Brian E. | π Run |
| Chopper - Phil M. | π Run |
| Chris B. | π Run |
| Cooperman - Grahame C. | π Run |
| Doctor Lurve - Tim C. | π Run |
| Ex-biro - Rosemary . | π Run |
| Fruity Plumb - Les P. | π Run |
| Greyhound - Chris D. | π Run |
| Greyhound - Tony F. | π Run |
| Jackie J. | π Run |
| Joe E. | π Run |
| John G. | π Run |
| Knees - Mike C. | π Run |
| Local Knowledge - Pete E. | π Run |
| Marie O. | π Run |
| Max - (dog) (. | π Run |
| Psychlepath - Rik T. | π Run |
| Santa - Louis T. | π Run |
| Sarah R. | π Run |
| Spreadsheet - Dave E. | π Run |
| Terry P. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (30 attendees)Next →