π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #626
18/06/1990
Shoreham-by-Sea
-
-
| Hasher | Attendance Type |
|---|---|
| Bunter - Barry R. | π° Hare |
| Airman - Bob L. | π Run |
| Barfly - Les C. | π Run |
| Beat the Barman - Simon B. | π Run |
| Bob W. | π Run |
| Brian E. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Chris B. | π Run |
| Cooperman - Grahame C. | π Run |
| Dave T. | π Run |
| Doctor Lurve - Tim C. | π Run |
| Ex-biro - Rosemary . | π Run |
| Gill P. | π Run |
| Greyhound - Chris D. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| Jackie J. | π Run |
| John G. | π Run |
| Lin M. | π Run |
| Litigator - Alex A. | π Run |
| Local Knowledge - Pete E. | π Run |
| Marie O. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Pat D. | π Run |
| Prince Crashpian - Trevor H. | π Run |
| Psychlepath - Rik T. | π Run |
| Santa - Louis T. | π Run |
| Sarah R. | π Run |
| Spreadsheet - Dave E. | π Run |
| Terry P. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (32 attendees)Next →