π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #631
23/07/1990
-
-
| Hasher | Attendance Type |
|---|---|
| Pat D. | π° Hare |
| Terry P. | π° Hare |
| Airman - Bob L. | π Run |
| Alan D. | π Run |
| Alison D. | π Run |
| Barfly - Les C. | π Run |
| Beat the Barman - Simon B. | π Run |
| Bob W. | π Run |
| Brian E. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Dave J. | π Run |
| Ex-biro - Rosemary . | πΆ Walk |
| Fruity Plumb - Les P. | π Run |
| Greyhound - Niel R. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| Jackie J. | π Run |
| Jenny T. | πΆ Walk |
| John G. | π Run |
| John P. | π Run |
| Joshua S. | π Run |
| Lin M. | π Run |
| Local Knowledge - Pete E. | π Run |
| Marie O. | π Run |
| Max - (dog) (. | π Run |
| Michael X. | π Run |
| Paul B. | π Run |
| Psychlepath - Rik T. | π Run |
| Sarah R. | π Run |
| Simon R. | π Run |
| Steve L. | π Run |
| Terry S. | π Run |
| Tinkerbell - Tim B. | π Run |
← PrevPage 1 of 1 (34 attendees)Next →