π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #654
31/12/1990
unknown
-
-
| Hasher | Attendance Type |
|---|---|
| Greyhound - Chris D. | π° Hare |
| Greyhound - Tony F. | π° Hare |
| Brian E. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Cooperman - Grahame C. | π Run |
| Dave T. | π Run |
| Fruity Plumb - Les P. | π Run |
| Jenny T. | π Run |
| John P. | π Run |
| Marie O. | π Run |
| Max - (dog) (. | π Run |
| Ossie - Graham O. | π Run |
| Pat D. | π Run |
| Richard P. | π Run |
| Ruth R. | π Run |
| Santa - Louis T. | π Run |
| Terry P. | π Run |
| Terry S. | π Run |
← PrevPage 1 of 1 (19 attendees)Next →