π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #810
27/12/1993
Bolney
-
-
| Hasher | Attendance Type |
|---|---|
| On On Don - Don E. | π° Hare |
| Terry P. | π° Hare |
| Beat the Barman - Simon B. | π Run |
| Bouncer - John B. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Cooperman - Grahame C. | π Run |
| Dave T. | π Run |
| Gill P. | π Run |
| Greyhound - Niel R. | π Run |
| Horaytio - Ray N. | π Run |
| Ivan L. | π Run |
| Lin M. | π Run |
| Marie O. | π Run |
| Mudlark - Nigel W. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Ossie - Graham O. | π Run |
| Psychlepath - Rik T. | π Run |
| Santa - Louis T. | π Run |
| Sid W. | π Run |
| Theresa M. | π Run |
| Whose Shout - Peter B. | π Run |
← PrevPage 1 of 1 (22 attendees)Next →