π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1370
20/09/2004
Clayton
-
-
| Hasher | Attendance Type |
|---|---|
| Motormouth - Bob P. | π° Hare |
| Airman - Bob L. | π Run |
| Andrew E. | π Run |
| Angel - Gabby B. | πΊ Bar Fly |
| Anybody - Mike C. | π Run |
| Badger - John B. | π Run |
| Black Stockings - Nicola W. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Damson - Guy P. | πΆ Walk |
| Eileen J. | π Run |
| Fruity Plumb - Les P. | π Run |
| Gary A. | π Run |
| Julia M. | π Run |
| Malcolm L. | π Run |
| Mike S. | π Run |
| On On Don - Don E. | π Run |
| Peter A. | π Run |
| Pondweed - Ivan L. | π Run |
| Prince Crashpian - Trevor H. | π Run |
| Richard S. | π Run |
| Santa - Louis T. | π Run |
| Sasha P. | π Run |
| Tea-Bar Twin - Sally R. | π Run |
| The Pic Artist - Mike M. | π Run |
| Theresa M. | π Run |
| Venom - Martin P. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (28 attendees)Next →