π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1371
27/09/2004
Bolney
-
-
| Hasher | Attendance Type |
|---|---|
| Chopper - Phil M. | π° Hare |
| Whose Shout - Peter B. | π° Hare |
| Alison O. | π Run |
| Anybody - Mike C. | π Run |
| Badger - John B. | π Run |
| Barfly - Les C. | πΊ Bar Fly |
| Bobs Crutch - Anne W. | π Run |
| Bouncer - John B. | πΊ Bar Fly |
| Cooperman - Grahame C. | π Run |
| Daffy - David P. | π Run |
| Damson - Guy P. | πΆ Walk |
| Diptstick - (dog) (. | π Run |
| Eileen J. | π Run |
| Ex-biro - Rosemary . | π Run |
| Fruity Plumb - Les P. | π Run |
| George B. | π Run |
| Julia M. | π Run |
| Local Knowledge - Pete E. | π Run |
| Mike S. | π Run |
| Motormouth - Bob P. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Psychlepath - Rik T. | π Run |
| Richard S. | π Run |
| Santa - Louis T. | π Run |
| Sasha P. | π Run |
| Tea-Bar Twin - Sally R. | π Run |
| Terry P. | πΆ Walk |
| Theresa M. | π Run |
| Venom - Martin P. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (30 attendees)Next →