π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1514
25/06/2007
Ditchling
-
-
| Hasher | Attendance Type |
|---|---|
| Kathleen M. | π° Hare |
| Local Knowledge - Pete E. | π° Hare |
| Airman - Bob L. | π Run |
| Andrew E. | π Run |
| Auntie - Jo J. | π Run |
| Balinor - James O. | π Run |
| Barfly - Les C. | πΊ Bar Fly |
| Bouncer - John B. | π Run |
| Cardinal - Hugh M. | π Run |
| Cooperman - Grahame C. | π Run |
| Damson - Guy P. | πΆ Walk |
| Fruity Plumb - Les P. | π Run |
| Greengage - Anthony P. | πΆ Walk |
| Hash Gomi - David B. | π Run |
| Joystick - Mark W. | π Run |
| Julia M. | π Run |
| Lawrence S. | π Run |
| Marion E. | πΊ Bar Fly |
| Not so fast Heinz - Edward G. | π Run |
| On On Don - Don E. | πΆ Walk |
| Prince Crashpian - Trevor H. | πΊ Bar Fly |
| Psychlepath - Rik T. | πΆ Walk |
| Rose D. | π Run |
| Santa - Louis T. | π Run |
| Sasha P. | π Run |
| Silver Fox - Tony C. | πΆ Walk |
| Slippers - Ian E. | πΆ Walk |
| St Bernard - Charlie C. | π Run |
| Summer Lady - Karen T. | πΆ Walk |
| Theresa M. | π Run |
| Whose Shout - Peter B. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (32 attendees)Next →