π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1601
23/02/2009
Hurstpierpoint
-
-
| Hasher | Attendance Type |
|---|---|
| Auntie - Jo J. | π° Hare |
| Angel - Gabby B. | π Run |
| Anybody - Mike C. | π Run |
| Barfly - Les C. | πΊ Bar Fly |
| Bobs Crutch - Anne W. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | π Run |
| Cooperman - Grahame C. | π Run |
| Damson - Guy P. | πΆ Walk |
| David E. | π Run |
| Fruity Plumb - Les P. | π Run |
| Gotlost - Brett H. | π Run |
| Greengage - Anthony P. | πΆ Walk |
| Hash Gomi - David B. | π Run |
| Keeps it up - Brent C. | π Run |
| King George - George V. | πΆ Walk |
| Knightrider - Kit D. | πΆ Walk |
| Local Knowledge - Pete E. | π Run |
| Lost Gray Cells - Les G. | π Run |
| Mudlark - Nigel W. | π Run |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| St Bernard - Charlie C. | π Run |
| Terry P. | π Run |
| Trikerider / Fizzio - Elaine S. | πΆ Walk |
| Whose Shout - Peter B. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (27 attendees)Next →