π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1631
21/09/2009
East Dean
-
-
| Hasher | Attendance Type |
|---|---|
| Black Stockings - Nicola W. | π° Hare |
| Red Slapper - Ann B. | π° Hare |
| Bobs Crutch - Anne W. | π Run |
| Bouncer - John B. | π Run |
| Bushsquatter - Cheryl W. | π Run |
| Chopper - Phil M. | π Run |
| Cliffbanger - Colin W. | π Run |
| Cooperman - Grahame C. | π Run |
| Cris W. | π Run |
| Gotlost - Brett H. | π Run |
| Hash Gomi - David B. | π Run |
| Imelda - Liam F. | π Run |
| Julia W. | π Run |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Mike . | π Run |
| Not so fast Heinz - Edward G. | π Run |
| On On Don - Don E. | π Run |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Ride It Baby - Pat M. | π Run |
| St Bernard - Charlie C. | π Run |
| Summer Lady - Karen T. | πΆ Walk |
| Whose Shout - Peter B. | π Run |
| Wiggy - David W. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (27 attendees)Next →