π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1841
30/09/2013
Lewes
Ale trail and curry tba
-
| Hasher | Attendance Type |
|---|---|
| Bouncer - John B. | π° Hare |
| Airman - Bob L. | πΊ Bar Fly |
| Amy N. | π Run |
| Angel - Gabby B. | π Run |
| Bogeyman - Dave R. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | πΆ Walk |
| Cooperman - Grahame C. | π Run |
| Hash Gomi - David B. | π Run |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Local Knowledge - Pete E. | πΆ Walk |
| Mudlark - Nigel W. | π Run |
| On On Don - Don E. | πΆ Walk |
| Penguin Shagger - Scott C. | π Run |
| Peter Pansy - Adrian S. | π Run |
| Pompette - Chris T. | πΆ Walk |
| Prince Crashpian - Trevor H. | π Run |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Spreadsheet - Dave E. | π Run |
| Trikerider / Fizzio - Elaine S. | πΆ Walk |
| Wiggy - David W. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
| Zoe D. | π Run |
← PrevPage 1 of 1 (26 attendees)Next →