π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1851
09/12/2013
Sompting
-
-
| Hasher | Attendance Type |
|---|---|
| Bobs Crutch - Anne W. | π° Hare |
| Pondweed - Ivan L. | π° Hare |
| Anybody - Mike C. | π Run |
| Bogeyman - Dave R. | π Run |
| Bouncer - John B. | πΆ Walk |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | πΆ Walk |
| Cooperman - Grahame C. | π Run |
| Julia M. | π Run |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Lily The Pink - Tim J. | π Run |
| Local Knowledge - Pete E. | π Run |
| Mudlark - Nigel W. | π Run |
| On On Don - Don E. | πΆ Walk |
| Penguin Shagger - Scott C. | π Run |
| Peter Pansy - Adrian S. | π Run |
| Pirate - Chris W. | π Run |
| Pompette - Chris T. | πΆ Walk |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| Ride It Baby - Pat M. | π Run |
| Trikerider / Fizzio - Elaine S. | π Run |
| Wiggy - David W. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (25 attendees)Next →