π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1857
20/01/2014
Saddlescombe
-
-
| Hasher | Attendance Type |
|---|---|
| St Bernard - Charlie C. | π° Hare |
| Airman - Bob L. | πΆ Walk |
| Black Stockings - Nicola W. | π Run |
| Bobs Crutch - Anne W. | π Run |
| Bouncer - John B. | πΆ Walk |
| Chopper - Phil M. | πΆ Walk |
| Come again - Julie G. | πΊ Bar Fly |
| Cooperman - Grahame C. | π Run |
| Fruity Plumb - Les P. | π Run |
| Hash Gomi - David B. | π Run |
| John G. | πΆ Walk |
| Keeps it up - Brent C. | π Run |
| Local Knowledge - Pete E. | πΊ Bar Fly |
| Not so fast Heinz - Edward G. | πΆ Walk |
| Pondweed - Ivan L. | π Run |
| Prince Crashpian - Trevor H. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Red Slapper - Ann B. | π Run |
| Spreadsheet - Dave E. | π Run |
| Trikerider / Fizzio - Elaine S. | π Run |
| Whose Shout - Peter B. | π Run |
| Wiggy - David W. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (23 attendees)Next →