π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2246
28/02/2022
Storrington
New start time of 19:00
-
| Hasher | Attendance Type |
|---|---|
| Angel - Gabby B. | π° Hare |
| Off With Her Head - Ann W. | π° Hare |
| Bouncer - John B. | πΆ Walk |
| Come again - Julie G. | π Run |
| Dangleberry - David K. | π Run |
| Flem - Eric K. | π Run |
| Gromit - Peter W. | π Run |
| Hash Gomi - David B. | π Run |
| I Need One - Clare C. | π Run |
| Lily The Pink - Tim J. | π Run |
| Little Swinger - Jasmine A. | π Run |
| Local Knowledge - Pete E. | πΆ Walk |
| Mudlark - Nigel W. | π Run |
| Nasty Nips - Scott H. | π Run |
| One Erection - Rob F. | π Run |
| Pondweed - Ivan L. | π Run |
| Prince Crashpian - Trevor H. | π Run |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| Sarah K. | π Run |
| Satisfaction Guaranteed | π Run |
| Spurtacus - Stewart G. | π Run |
| Sticky Balls - Martin C. | π Run |
| Swallow - Val B. | πΆ Walk |
| T-Bone - Nura K. | π Run |
| Trouble - Lauren S. | πΆ Walk |
← PrevPage 1 of 1 (26 attendees)Next →