π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2304
10/04/2023
Haywards Heath
Bank Holiday (start time 1800); Hares are catering, bring tankards, crockery, and cutlery
-
| Hasher | Attendance Type |
|---|---|
| Keeps it up - Brent C. | π° Hare |
| Wildbush - Kayleen H. | π° Hare |
| Big Jugs of Sangria - Margueritte W. | πΆ Walk |
| Bonking Queen - Abby H. | π Run |
| GoldiPocks - Chris T. | π Run |
| Hot Fuzz - Michael E. | π Run |
| Jaws - John W. | πΆ Walk |
| Knightrider - Kit D. | π Run |
| Lily The Pink - Tim J. | π Run |
| Little Swinger - Jasmine A. | π Run |
| Nasty Nips - Scott H. | π Run |
| Off With Her Head - Ann W. | πΆ Walk |
| On On Don - Don E. | πΆ Walk |
| Pompette - Chris T. | πΆ Walk |
| Psychlepath - Rik T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Shirker Ninezing - Andy P. | π Run |
| Summer Lady - Karen T. | πΆ Walk |
| Tripsy Daisy - Paula P. | π Run |
| Trouble - Lauren S. | πΆ Walk |
| Wiggy - David W. | πΆ Walk |
| Wilds Thing - Sean J. | π Run |
← PrevPage 1 of 1 (22 attendees)Next →