π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #603
08/01/1990
Kingston
-
-
| Hasher | Attendance Type |
|---|---|
| Chris B. | π° Hare |
| Doctor Lurve - Tim C. | π° Hare |
| Spreadsheet - Dave E. | π° Hare |
| Airman - Bob L. | π Run |
| Alison D. | π Run |
| Anybody - Mike C. | π Run |
| Barfly - Les C. | π Run |
| Barry P. | π Run |
| Beat the Barman - Simon B. | π Run |
| Bob W. | π Run |
| Brian E. | π Run |
| Cardinal - Hugh M. | π Run |
| Cooperman - Grahame C. | π Run |
| Damson - Guy P. | π Run |
| Dave T. | π Run |
| David W. | π Run |
| Ex-biro - Rosemary . | π Run |
| Frank O. | π Run |
| Fruity Plumb - Les P. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| Jackie J. | π Run |
| Joe E. | π Run |
| John P. | π Run |
| Marie O. | π Run |
| Ossie - Graham O. | π Run |
| Prince Crashpian - Trevor H. | π Run |
| Sarah R. | π Run |
| Terry P. | π Run |
| Whose Shout - Peter B. | π Run |
← PrevPage 1 of 1 (30 attendees)Next →