π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #619
30/04/1990
Partridge Green
-
-
| Hasher | Attendance Type |
|---|---|
| Cooperman - Grahame C. | π° Hare |
| Not so fast Heinz - Edward G. | π° Hare |
| Airman - Bob L. | π Run |
| Alan C. | π Run |
| Anybody - Mike C. | π Run |
| Barry P. | π Run |
| Beat the Barman - Simon B. | π Run |
| Bob W. | π Run |
| Brian E. | π Run |
| Cardinal - Hugh M. | π Run |
| Chris B. | π Run |
| Damson - Guy P. | π Run |
| Dave J. | π Run |
| Dave T. | π Run |
| Doctor Lurve - Tim C. | π Run |
| Ex-biro - Rosemary . | π Run |
| Frank O. | π Run |
| Fruity Plumb - Les P. | π Run |
| Greyhound - Chris D. | π Run |
| Greyhound - Niel R. | π Run |
| Greyhound - Tony F. | π Run |
| Horaytio - Ray N. | π Run |
| Jackie J. | π Run |
| John N. | π Run |
| John P. | π Run |
| Knees - Mike C. | π Run |
| Lin M. | π Run |
| Local Knowledge - Pete E. | π Run |
| Marie O. | π Run |
| Ossie - Graham O. | π Run |
| Sarah R. | π Run |
| Simon R. | π Run |
| Terry P. | π Run |
← PrevPage 1 of 1 (33 attendees)Next →