π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #670
22/04/1991
Poynings
-
-
| Hasher | Attendance Type |
|---|---|
| Dave T. | π° Hare |
| Horaytio - Ray N. | π° Hare |
| Airman - Bob L. | π Run |
| Alison D. | πΆ Walk |
| Anybody - Mike C. | π Run |
| Barfly - Les C. | π Run |
| Barry P. | π Run |
| Beat the Barman - Simon B. | π Run |
| Bob W. | π Run |
| Brian E. | π Run |
| Bunter - Barry R. | π Run |
| Cardinal - Hugh M. | π Run |
| Chopper - Phil M. | πΆ Walk |
| Damson - Guy P. | π Run |
| David E. | π Run |
| Doctor Lurve - Tim C. | π Run |
| Ex-biro - Rosemary . | πΆ Walk |
| Frank O. | π Run |
| Fruity Plumb - Les P. | π Run |
| Greyhound - Chris D. | π Run |
| Greyhound - Niel R. | πΊ Bar Fly |
| Ivan L. | π Run |
| Jenny T. | π Run |
| Local Knowledge - Pete E. | π Run |
| Marie O. | π Run |
| Michael X. | πΆ Walk |
| Psychlepath - Rik T. | π Run |
| Ruth R. | π Run |
| Spreadsheet - Dave E. | π Run |
| Sticky Vicky - Jannion I. | π Run |
| Terry P. | πΆ Walk |
| Terry S. | π Run |
| Tinkerbell - Tim B. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (34 attendees)Next →