π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1762
26/03/2012
Barcombe
*********VENUE CHANGE****************
-
| Hasher | Attendance Type |
|---|---|
| Bosom Boy - Rich S. | π° Hare |
| Airman - Bob L. | π Run |
| Anybody - Mike C. | π Run |
| Balinor - James O. | π Run |
| Black Stockings - Nicola W. | πΊ Bar Fly |
| Bobs Crutch - Anne W. | π Run |
| Bouncer - John B. | π Run |
| Chopper - Phil M. | π Run |
| Cooperman - Grahame C. | π Run |
| Damson - Guy P. | πΆ Walk |
| Gotlost - Brett H. | π Run |
| Hash Gomi - David B. | π Run |
| Julia M. | πΆ Walk |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Local Knowledge - Pete E. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Pompette - Chris T. | π Run |
| Pondweed - Ivan L. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Ride It Baby - Pat M. | π Run |
| St Bernard - Charlie C. | π Run |
| Whose Shout - Peter B. | π Run |
| Wiggy - David W. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (25 attendees)Next →