π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1822
20/05/2013
Eastbourne
-
-
| Hasher | Attendance Type |
|---|---|
| Black Stockings - Nicola W. | π° Hare |
| Red Slapper - Ann B. | π° Hare |
| Airman - Bob L. | πΆ Walk |
| Bobs Crutch - Anne W. | π Run |
| Bouncer - John B. | π Run |
| Bushsquatter - Cheryl W. | π Run |
| Chopper - Phil M. | πΆ Walk |
| Cliffbanger - Colin W. | π Run |
| Gotlost - Brett H. | π Run |
| Knightrider - Kit D. | π Run |
| Local Knowledge - Pete E. | π Run |
| Mike . | π Run |
| Mudlark - Nigel W. | π Run |
| No Loci Standi - David H. | π Run |
| Pompette - Chris T. | πΆ Walk |
| Prof - Peter T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| St Bernard - Charlie C. | π Run |
| Whose Shout - Peter B. | π Run |
| Wiggy - David W. | π Run |
← PrevPage 1 of 1 (20 attendees)Next →