π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1875
26/05/2014
Eastbourne
-
-
| Hasher | Attendance Type |
|---|---|
| Black Stockings - Nicola W. | π° Hare |
| Red Slapper - Ann B. | π° Hare |
| Airman - Bob L. | π Run |
| Bogeyman - Dave R. | π Run |
| Bushsquatter - Cheryl W. | π Run |
| Cliffbanger - Colin W. | π Run |
| Dave T. | πΊ Bar Fly |
| David H. | π Run |
| Falling Madonna With Zee Muddy Boobies - Lis G. | πΊ Bar Fly |
| Hamstring - Sarah H. | π Run |
| Hash Gomi - David B. | π Run |
| John G. | πΊ Bar Fly |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Lily The Pink - Tim J. | π Run |
| Local Knowledge - Pete E. | π Run |
| Mudlark - Nigel W. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| On On Don - Don E. | πΆ Walk |
| Pompette - Chris T. | π Run |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| Spreadsheet - Dave E. | π Run |
| St Bernard - Charlie C. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (25 attendees)Next →