π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2065
15/01/2018
Lewes
-
-
| Hasher | Attendance Type |
|---|---|
| Spreadsheet - Dave E. | π° Hare |
| Airman - Bob L. | πΆ Walk |
| Angel - Gabby B. | π Run |
| Bo Peep - Lisa W. | π Run |
| Bosom Boy - Rich S. | π Run |
| Bouncer - John B. | π Run |
| Chopper - Phil M. | πΊ Bar Fly |
| Cooperman - Grahame C. | πΆ Walk |
| Drambulie - Julie D. | π Run |
| Hash Gomi - David B. | π Run |
| Jenny Greenteeth - Jenny C. | πΊ Bar Fly |
| Julia M. | π Run |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Local Knowledge - Pete E. | π Run |
| Mudlark - Nigel W. | π Run |
| Not so fast Heinz - Edward G. | π Run |
| Pompette - Chris T. | πΆ Walk |
| Prince Crashpian - Trevor H. | π Run |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Roaming Pussy - Daryl R. | πΆ Walk |
| St Bernard - Charlie C. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (25 attendees)Next →