π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2297
20/02/2023
New start time of 19:00
-
| Hasher | Attendance Type |
|---|---|
| Black Stockings - Nicola W. | π° Hare |
| Angel - Gabby B. | π Run |
| Bonking Queen - Abby H. | π Run |
| Bouncer - John B. | π Run |
| Bushsquatter - Cheryl W. | π Run |
| Cliffbanger - Colin W. | πΆ Walk |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Lily The Pink - Tim J. | π Run |
| Local Knowledge - Pete E. | πΆ Walk |
| Not so fast Heinz - Edward G. | πΆ Walk |
| Peter Pansy - Adrian S. | π Run |
| Pompette - Chris T. | πΆ Walk |
| Pondweed - Ivan L. | π Run |
| Prof - Peter T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Ride It Baby - Pat M. | π Run |
| Shirker Ninezing - Andy P. | π Run |
| Spreadsheet - Dave E. | π Run |
| Tripsy Daisy - Paula P. | π Run |
| Wiggy - David W. | πΆ Walk |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (22 attendees)Next →