π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #1750
02/01/2012
Telscombe Cliffs
MIDDAY RUN
-
| Hasher | Attendance Type |
|---|---|
| Hash Gomi - David B. | π° Hare |
| Prof - Peter T. | π° Hare |
| Airman - Bob L. | π Run |
| Angel - Gabby B. | π Run |
| Anybody - Mike C. | π Run |
| Bobs Crutch - Anne W. | π Run |
| Bouncer - John B. | πΆ Walk |
| Bushsquatter - Cheryl W. | π Run |
| Chopper - Phil M. | π Run |
| Cliffbanger - Colin W. | π Run |
| Come again - Julie G. | πΆ Walk |
| Cyst Pit - Mike P. | π Run |
| Falling Madonna With Zee Muddy Boobies - Lis G. | πΆ Walk |
| Jenny Greenteeth - Jenny C. | πΊ Bar Fly |
| Keeps it up - Brent C. | π Run |
| King George - George V. | πΆ Walk |
| Pompette - Chris T. | π Run |
| Psychlepath - Rik T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Red Slapper - Ann B. | π Run |
| Summer Lady - Karen T. | πΆ Walk |
| Trikerider / Fizzio - Elaine S. | πΆ Walk |
| Wiggy - David W. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (24 attendees)Next →