π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2150
02/09/2019
Prestonville
-
-
| Hasher | Attendance Type |
|---|---|
| Jaws - John W. | π° Hare |
| Airman - Bob L. | πΊ Bar Fly |
| Asbestosser - Kelvin R. | π Run |
| Big Jugs of Sangria - Margueritte W. | πΆ Walk |
| Bouncer - John B. | πΆ Walk |
| Bushsquatter - Cheryl W. | πΆ Walk |
| Chopper - Phil M. | πΆ Walk |
| Cliffbanger - Colin W. | π Run |
| Cyst Pit - Mike P. | π Run |
| Hash Socks - Sarah B. | π Run |
| Keeps it up - Brent C. | π Run |
| Knightrider - Kit D. | π Run |
| Mudlark - Nigel W. | π Run |
| One Erection - Rob F. | π Run |
| Pompette - Chris T. | πΊ Bar Fly |
| Pondweed - Ivan L. | π Run |
| Random Sparkles - Ginny P. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Roaming Pussy - Daryl R. | πΆ Walk |
| Spurtacus - Stewart G. | πΆ Walk |
| St Bernard - Charlie C. | π Run |
| Storm - (dog) (. | π Run |
| Swallow - Val B. | πΆ Walk |
| Whose Shout - Peter B. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
| Wilds Thing - Sean J. | π Run |
← PrevPage 1 of 1 (26 attendees)Next →