π What: Run details, trail map, writeβup, attendees.
π‘ Tip: Explore the route on the map; scroll details.
π‘ Tip: Explore the route on the map; scroll details.
Run #2243
07/02/2022
Litlington
New start time of 19:00
-
| Hasher | Attendance Type |
|---|---|
| Hash Gomi - David B. | π° Hare |
| Mudlark - Nigel W. | π° Hare |
| Angel - Gabby B. | π Run |
| Black Stockings - Nicola W. | πΊ Bar Fly |
| Bouncer - John B. | πΆ Walk |
| Bushsquatter - Cheryl W. | πΆ Walk |
| Cliffbanger - Colin W. | πΆ Walk |
| Eat My Cucumber - Ross B. | π Run |
| Hot Fuzz - Michael E. | π Run |
| Just Kickim - Kim E. | π Run |
| Keeps it up - Brent C. | π Run |
| Lily The Pink - Tim J. | π Run |
| Local Knowledge - Pete E. | πΆ Walk |
| Nasty Nips - Scott H. | π Run |
| On On Don - Don E. | πΆ Walk |
| Pompette - Chris T. | πΆ Walk |
| Pondweed - Ivan L. | π Run |
| Prince Crashpian - Trevor H. | π Run |
| Prof - Peter T. | π Run |
| Psychlepath - Rik T. | π Run |
| Rebel Without His Keys - Matthew S. | π Run |
| Ride It Baby - Pat M. | π Run |
| Shoots Off Early - Errol C. | π Run |
| Spurtacus - Stewart G. | πΆ Walk |
| Swallow - Val B. | πΆ Walk |
| Trouble - Lauren S. | π Run |
| Wildbush - Kayleen H. | πΆ Walk |
← PrevPage 1 of 1 (27 attendees)Next →